<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kinfolk Urban Cycle</title>
	<atom:link href="http://www.cycleexif.com/kinfolk-urban-cycle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cycleexif.com/kinfolk-urban-cycle</link>
	<description>Classic bicycles, road bikes, and fixed gear</description>
	<lastBuildDate>Wed, 22 May 2013 22:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: gnarggles</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1641</link>
		<dc:creator>gnarggles</dc:creator>
		<pubDate>Sat, 22 Oct 2011 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1641</guid>
		<description><![CDATA[its all about the lines]]></description>
		<content:encoded><![CDATA[<p>its all about the lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiny Norman</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1637</link>
		<dc:creator>Spiny Norman</dc:creator>
		<pubDate>Fri, 21 Oct 2011 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1637</guid>
		<description><![CDATA[If only 9 million autos have been purchased in Australia in the last decade, that&#039;s amazing and encouraging news. It does not say that the bike market has grown, but at least it&#039;s something.]]></description>
		<content:encoded><![CDATA[<p>If only 9 million autos have been purchased in Australia in the last decade, that&#8217;s amazing and encouraging news. It does not say that the bike market has grown, but at least it&#8217;s something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kos</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1636</link>
		<dc:creator>Kos</dc:creator>
		<pubDate>Fri, 21 Oct 2011 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1636</guid>
		<description><![CDATA[What is the point with the drop bars when the quill is so high? Wouldn&#039;t it be the same if the handlebars were switched upside-down? Really just asking I don&#039;t know much about bicycle geometry.]]></description>
		<content:encoded><![CDATA[<p>What is the point with the drop bars when the quill is so high? Wouldn&#8217;t it be the same if the handlebars were switched upside-down? Really just asking I don&#8217;t know much about bicycle geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Leddin</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1630</link>
		<dc:creator>Adam Leddin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1630</guid>
		<description><![CDATA[http://www.abc.net.au/news/2011-10-20/more-bikes-and-more-housing/3581798

&quot;From the Federal Government&#039;s latest CITIES REPORT: 

 11 million bicycles have been purchased in the past decade, that&#039;s 2 
million more bikes than cars and car use has fallen by 1% per capita. So
 Australians are buying bikes and we are actually using them!  This has 
been attributed to the fact that we are choosing to live closer to our 
workplaces, making cycling a more viable transport option&quot; ]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/2011-10-20/more-bikes-and-more-housing/3581798" rel="nofollow">http://www.abc.net.au/news/2011-10-20/more-bikes-and-more-housing/3581798</a></p>
<p>&#8220;From the Federal Government&#8217;s latest CITIES REPORT: </p>
<p> 11 million bicycles have been purchased in the past decade, that&#8217;s 2<br />
million more bikes than cars and car use has fallen by 1% per capita. So<br />
 Australians are buying bikes and we are actually using them!  This has<br />
been attributed to the fact that we are choosing to live closer to our<br />
workplaces, making cycling a more viable transport option&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiny Norman</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1626</link>
		<dc:creator>Spiny Norman</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1626</guid>
		<description><![CDATA[Oh, sorry. In the future I&#039;ll simply ignore dubious factual claims and act happy.]]></description>
		<content:encoded><![CDATA[<p>Oh, sorry. In the future I&#8217;ll simply ignore dubious factual claims and act happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Leddin</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1621</link>
		<dc:creator>Adam Leddin</dc:creator>
		<pubDate>Wed, 19 Oct 2011 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1621</guid>
		<description><![CDATA[Spiny Norman. Stop being a dick.]]></description>
		<content:encoded><![CDATA[<p>Spiny Norman. Stop being a dick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiny Norman</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1620</link>
		<dc:creator>Spiny Norman</dc:creator>
		<pubDate>Wed, 19 Oct 2011 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1620</guid>
		<description><![CDATA[Sorry, but I&#039;d be astonished if the bike *market* was even close to what it was during the 1970s bike boom or during the mountain bike revolution. Again, stats or it didn&#039;t happen. And &quot;some cities&quot; does is not &quot;the market.&quot;]]></description>
		<content:encoded><![CDATA[<p>Sorry, but I&#8217;d be astonished if the bike *market* was even close to what it was during the 1970s bike boom or during the mountain bike revolution. Again, stats or it didn&#8217;t happen. And &#8220;some cities&#8221; does is not &#8220;the market.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1619</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1619</guid>
		<description><![CDATA[Nice bike, although the high-rise stem and flipped northroads are really just counteracting each other...  Also I&#039;d challenge the notion of it being a Townie in the absence of mudguards or luggage.]]></description>
		<content:encoded><![CDATA[<p>Nice bike, although the high-rise stem and flipped northroads are really just counteracting each other&#8230;  Also I&#8217;d challenge the notion of it being a Townie in the absence of mudguards or luggage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Patton</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1617</link>
		<dc:creator>Ross Patton</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1617</guid>
		<description><![CDATA[Seriously? Biking as a % of trips has gone up several hundred percent in some cities in the last couple years. My city, SF, comes to mind. It depends on where you live, but there&#039;s definitely been a huge growth in biking this decade.]]></description>
		<content:encoded><![CDATA[<p>Seriously? Biking as a % of trips has gone up several hundred percent in some cities in the last couple years. My city, SF, comes to mind. It depends on where you live, but there&#8217;s definitely been a huge growth in biking this decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1611</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1611</guid>
		<description><![CDATA[Are racks and fenders compulsory on a bicycle that will live predominantly in an urban setting?]]></description>
		<content:encoded><![CDATA[<p>Are racks and fenders compulsory on a bicycle that will live predominantly in an urban setting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1610</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1610</guid>
		<description><![CDATA[&quot;Perhaps, you know or work with someone that owns one of the 451 million bicycles in the U.S. It&#039;s an industry that has seen annual growth rates between 10% - 25% worldwide. For example, the increasing numbers of over 3.8 million people in the U.S. using bicycles daily to commute for work. The global bicycle market shows significant growth revenues exceeding $61 Billion through 2011.&quot;

http://seekingalpha.com/article/133109-high-growth-and-big-margins-in-the-61-billion-bicycle-industry]]></description>
		<content:encoded><![CDATA[<p>&#8220;Perhaps, you know or work with someone that owns one of the 451 million bicycles in the U.S. It&#8217;s an industry that has seen annual growth rates between 10% &#8211; 25% worldwide. For example, the increasing numbers of over 3.8 million people in the U.S. using bicycles daily to commute for work. The global bicycle market shows significant growth revenues exceeding $61 Billion through 2011.&#8221;</p>
<p><a href="http://seekingalpha.com/article/133109-high-growth-and-big-margins-in-the-61-billion-bicycle-industry" rel="nofollow">http://seekingalpha.com/article/133109-high-growth-and-big-margins-in-the-61-billion-bicycle-industry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiny Norman</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1609</link>
		<dc:creator>Spiny Norman</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1609</guid>
		<description><![CDATA[What Clay said. Although that combination of bar and stem is not the stupidest thing I have ever seen, it&#039;s still pretty amazingly stupid. 

Also: &quot;Due partly to the popularization of the ‘fixed gear’ culture and a heightened environmental concern, the bicycle market continues to grow exponentially.&quot;

Yeah? I call BS. Numbers or it didn&#039;t happen. ]]></description>
		<content:encoded><![CDATA[<p>What Clay said. Although that combination of bar and stem is not the stupidest thing I have ever seen, it&#8217;s still pretty amazingly stupid. </p>
<p>Also: &#8220;Due partly to the popularization of the ‘fixed gear’ culture and a heightened environmental concern, the bicycle market continues to grow exponentially.&#8221;</p>
<p>Yeah? I call BS. Numbers or it didn&#8217;t happen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1608</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1608</guid>
		<description><![CDATA[It&#039;s beautiful, but if those bars were right-side-up we wouldn&#039;t have to look at all that quill.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s beautiful, but if those bars were right-side-up we wouldn&#8217;t have to look at all that quill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.cycleexif.com/kinfolk-urban-cycle#comment-1607</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycleexif.com/?p=7205#comment-1607</guid>
		<description><![CDATA[&quot;Urban Cycle&quot; with no visible way to attach racks or fenders?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Urban Cycle&#8221; with no visible way to attach racks or fenders?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 510/521 objects using apc

 Served from: www.cycleexif.com @ 2013-05-22 22:21:11 by W3 Total Cache -->